티스토리 뷰

목차



    반응형

     

    오늘 회사에서 진급결과를 전달받아서 2024 연봉에 따른 실수령액을 알아보고자 합니다. 
    내가 생각한 것보다 왜 적을까라고 생각하시는 분들이 있다면 그 이유를 알 수 있으실 거예요

    1. 연봉별 실 수령액 (2024년 기준)

    직장인은 누구나 4대 보험료, 소득세, 지방소득세를 원천징수 하고 월급을 받습니다. 
    연봉 나누기 12로 계산한 것보다 훨씬 더 적게 받게 되는 것이죠. 

    요즘 대기업 초봉이 5~6천만 원 정도 하는데 실제로 받는 금액은 연봉 5천만 원일 때 350만 원대 받게 됩니다. 

     

    연봉 실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
    1,000만원 771,033 62,300 32,990 22,870 1,680 4,760 0 0
    1,100만원 847,286 69,380 36,740 25,470 1,870 5,300 0 0
    1,200만원 923,500 76,500 40,500 28,080 2,070 5,850 0 0
    1,300만원 998,863 84,470 44,240 30,670 2,260 6,390 830 80
    1,400만원 1,073,736 92,930 47,990 33,270 2,450 6,930 2,090 200
    1,500만원 1,148,580 101,420 51,750 35,880 2,640 7,470 3,350 330
    1,600만원 1,223,463 109,870 55,490 38,470 2,830 8,010 4,610 460
    1,700만원 1,297,826 118,840 59,240 41,070 3,030 8,550 6,320 630
    1,800만원 1,372,040 127,960 63,000 43,680 3,220 9,100 8,150 810
    1,900만원 1,446,313 137,020 66,740 46,270 3,410 9,640 9,970 990
    2,000만원 1,520,566 146,100 70,490 48,870 3,600 10,180 11,790 1,170
    2,100만원 1,594,790 155,210 74,250 51,480 3,790 10,720 13,610 1,360
    2,200만원 1,669,043 164,290 77,990 54,070 3,990 11,260 15,440 1,540
    2,300만원 1,743,296 173,370 81,740 56,670 4,180 11,800 17,260 1,720
    2,400만원 1,817,310 182,690 85,500 59,280 4,370 12,350 19,270 1,920
    2,500만원 1,890,463 192,870 89,240 61,870 4,560 12,890 22,100 2,210
    2,600만원 1,963,596 203,070 92,990 64,470 4,750 13,430 24,940 2,490
    2,700만원 2,036,710 213,290 96,750 67,080 4,950 13,970 27,770 2,770
    2,800만원 2,109,853 223,480 100,490 69,670 5,140 14,510 30,610 3,060
    2,900만원 2,179,916 236,750 104,240 72,270 5,330 15,050 36,240 3,620
     
    연봉
    실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
    3,000만원 2,248,340 251,660 108,000 74,880 5,520 15,600 43,330 4,330
    3,100만원 2,316,813 266,520 111,740 77,470 5,710 16,140 50,420 5,040
    3,200만원 2,384,896 281,770 115,490 80,070 5,900 16,680 57,850 5,780
    3,300만원 2,451,470 298,530 119,250 82,680 6,100 17,220 66,620 6,660
    3,400만원 2,515,923 317,410 122,990 85,270 6,290 17,760 77,370 7,730
    3,500만원 2,580,346 336,320 126,740 87,870 6,480 18,300 88,120 8,810
    3,600만원 2,656,670 343,330 130,500 90,480 6,670 18,850 88,030 8,800
    3,700만원 2,723,873 359,460 134,240 93,070 6,860 19,390 96,280 9,620
    3,800만원 2,788,286 378,380 137,990 95,670 7,060 19,930 107,030 10,700
    3,900만원 2,852,700 397,300 141,750 98,280 7,250 20,470 117,780 11,770
    4,000만원 2,917,143 416,190 145,490 100,870 7,440 21,010 128,530 12,850
    4,100만원 2,981,576 435,090 149,240 103,470 7,630 21,550 139,280 13,920
    4,200만원 3,045,970 454,030 153,000 106,080 7,820 22,100 150,030 15,000
    4,300만원 3,110,423 472,910 156,740 108,670 8,010 22,640 160,780 16,070
    4,400만원 3,174,836 491,830 160,490 111,270 8,210 23,180 171,530 17,150
    4,500만원 3,239,250 510,750 164,250 113,880 8,400 23,720 182,280 18,220
    4,600만원 3,303,693 529,640 167,990 116,470 8,590 24,260 193,030 19,300
    4,700만원 3,362,136 554,530 171,740 119,070 8,780 24,800 209,220 20,920
    4,800만원 3,425,500 574,500 175,500 121,680 8,970 25,350 220,910 22,090
    4,900만원 3,488,923 594,410 179,240 124,270 9,170 25,890 232,590 23,250
     
    연봉
    실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
    5,000만원 3,552,316 614,350 182,990 126,870 9,360 26,430 244,280 24,420
    5,100만원 3,615,690 634,310 186,750 129,480 9,550 26,970 255,970 25,590
    5,200만원 3,679,103 654,230 190,490 132,070 9,740 27,510 267,660 26,760
    5,300만원 3,742,506 674,160 194,240 134,670 9,930 28,050 279,340 27,930
    5,400만원 3,805,860 694,140 198,000 137,280 10,130 28,600 291,030 29,100
    5,500만원 3,869,273 714,060 201,740 139,870 10,320 29,140 302,720 30,270
    5,600만원 3,932,666 734,000 205,490 142,470 10,510 29,680 314,410 31,440
    5,700만원 3,993,290 756,710 209,250 145,080 10,700 30,220 328,600 32,860
    5,800만원 4,056,723 776,610 212,990 147,670 10,890 30,760 340,280 34,020
    5,900만원 4,120,116 796,550 216,740 150,270 11,080 31,300 351,970 35,190
    6,000만원 4,183,470 816,530 220,500 152,880 11,280 31,850 363,660 36,360
    6,100만원 4,246,893 836,440 224,240 155,470 11,470 32,390 375,340 37,530
    6,200만원 4,310,286 856,380 227,990 158,070 11,660 32,930 387,030 38,700
    6,300만원 4,373,660 876,340 231,750 160,680 11,850 33,470 398,720 39,870
    6,400만원 4,437,073 896,260 235,490 163,270 12,040 34,010 410,410 41,040
    6,500만원 4,500,476 916,190 239,240 165,870 12,240 34,550 422,090 42,200
    6,600만원 4,562,980 937,020 243,000 168,480 12,430 35,100 434,560 43,450
    6,700만원 4,618,693 964,640 246,740 171,070 12,620 35,640 453,250 45,320
    6,800만원 4,674,376 992,290 250,490 173,670 12,810 36,180 471,950 47,190
    6,900만원 4,730,080 1,019,920 254,250 176,280 13,000 36,720 490,610 49,060
     
     
    연봉
    실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
    7,000만원 4,785,823 1,047,510 257,990 178,870 13,200 37,260 509,270 50,920
    7,100만원 4,841,546 1,075,120 261,740 181,470 13,390 37,800 527,930 52,790
    7,200만원 4,869,760 1,130,240 265,500 184,080 13,580 38,350 571,580 57,150
    7,300만원 4,925,283 1,158,050 269,240 186,670 13,770 38,890 590,440 59,040
    7,400만원 4,980,786 1,185,880 272,990 189,270 13,960 39,430 609,300 60,930
    7,500만원 5,036,270 1,213,730 276,750 191,880 14,160 39,970 628,160 62,810
    7,600만원 5,091,793 1,241,540 280,490 194,470 14,350 40,510 647,020 64,700
    7,700만원 5,147,306 1,269,360 284,240 197,070 14,540 41,050 665,880 66,580
    7,800만원 5,202,780 1,297,220 288,000 199,680 14,730 41,600 684,740 68,470
    7,900만원 5,258,303 1,325,030 291,740 202,270 14,920 42,140 703,600 70,360
    8,000만원 5,313,816 1,352,850 295,490 204,870 15,110 42,680 722,460 72,240
    8,100만원 5,369,290 1,380,710 299,250 207,480 15,310 43,220 741,320 74,130
    8,200만원 5,424,823 1,408,510 302,990 210,070 15,500 43,760 760,180 76,010
    8,300만원 5,480,326 1,436,340 306,740 212,670 15,690 44,300 779,040 77,900
    8,400만원 5,535,820 1,464,180 310,500 215,280 15,880 44,850 797,890 79,780
    8,500만원 5,591,343 1,491,990 314,240 217,870 16,070 45,390 816,750 81,670
    8,600만원 5,646,836 1,519,830 317,990 220,470 16,270 45,930 835,610 83,560
    8,700만원 5,702,330 1,547,670 321,750 223,080 16,460 46,470 854,470 85,440
    8,800만원 5,757,853 1,575,480 325,490 225,670 16,650 47,010 873,330 87,330
    8,900만원 5,813,366 1,603,300 329,240 228,270 16,840 47,550 892,190 89,210
     
    연봉
    실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
    9,000만원 5,868,840 1,631,160 333,000 230,880 17,030 48,100 911,050 91,100
    9,100만원 5,924,353 1,658,980 336,740 233,470 17,230 48,640 929,910 92,990
    9,200만원 5,979,866 1,686,800 340,490 236,070 17,420 49,180 948,770 94,870
    9,300만원 6,035,350 1,714,650 344,250 238,680 17,610 49,720 967,630 96,760
    9,400만원 6,090,883 1,742,450 347,990 241,270 17,800 50,260 986,490 98,640
    9,500만원 6,146,386 1,770,280 351,740 243,870 17,990 50,800 1,005,350 100,530
    9,600만원 6,201,850 1,798,150 355,500 246,480 18,190 51,350 1,024,210 102,420
    9,700만원 6,257,383 1,825,950 359,240 249,070 18,380 51,890 1,043,070 104,300
    9,800만원 6,312,886 1,853,780 362,990 251,670 18,570 52,430 1,061,930 106,190
    9,900만원 6,368,380 1,881,620 366,750 254,280 18,760 52,970 1,080,790 108,070
    10,000만원 6,423,903 1,909,430 370,490 256,870 18,950 53,510 1,099,650 109,960
    10,100만원 6,479,406 1,937,260 374,240 259,470 19,140 54,050 1,118,510 111,850
    10,200만원 6,534,350 1,965,650 378,000 262,080 19,340 54,600 1,137,850 113,780
    10,300만원 6,589,213 1,994,120 381,740 264,670 19,530 55,140 1,157,310 115,730
    10,400만원 6,644,076 2,022,590 385,490 267,270 19,720 55,680 1,176,760 117,670
    10,500만원 6,698,900 2,051,100 389,250 269,880 19,910 56,220 1,196,220 119,620
    10,600만원 6,753,773 2,079,560 392,990 272,470 20,100 56,760 1,215,680 121,560
    10,700만원 6,808,606 2,108,060 396,740 275,070 20,300 57,300 1,235,140 123,510
    10,800만원 6,863,420 2,136,580 400,500 277,680 20,490 57,850 1,254,600 125,460
    10,900만원 6,918,293 2,165,040 404,240 280,270 20,680 58,390 1,274,060 127,400

    2. 연봉실수령액 늘리는 방법


    매월 연봉에 따라 정해진 세금이 있어 사실 늘릴 수 있는 방법은 없지만 
    연말정산 시에 해당소득에 대해 돌려받을 수 있으니 소득공제아 세액공제에 해당되는 부분을 잘 챙겨 보시는 게 좋을 것 같습니다. 

    사회초년생이라면 월급을 열심히 모아서 1억 만들기 조금이라도 어릴 때 실천을 해본다면 직장생활이 쌓이고 연차가 높아질수록 다양한 투자와 종잣돈을 늘릴 수 있는 방법을 터득하게 되실 겁니다. 
    모두 부자 되세요!!

    2024 연봉실수령액
    2024 연봉실수령액

     

    2024 연봉실수령액

     

    반응형